431 KiB
431 KiB
1 | datetime | solar_power | temper | energy_demand | water_demand | people_count | price |
---|---|---|---|---|---|---|---|
2 | 2024/1/1 0:00 | 7.49 | 16.117 | 61.154 | 67.326 | 23 | 0.38 |
3 | 2024/1/1 1:00 | 19.01 | 15.227 | 68.652 | 60.642 | 19 | 0.36 |
4 | 2024/1/1 2:00 | 14.64 | 15.594 | 77.276 | 88.841 | 36 | 0.46 |
5 | 2024/1/1 3:00 | 11.97 | 14.706 | 60.375 | 43.009 | 11 | 0.44 |
6 | 2024/1/1 4:00 | 3.12 | 14.805 | 59.285 | 68.339 | 23 | 0.39 |
7 | 2024/1/1 5:00 | 3.12 | 15.46 | 65.303 | 50.57 | 16 | 0.46 |
8 | 2024/1/1 6:00 | 1.16 | 14.01 | 70.509 | 68.625 | 26 | 0.68 |
9 | 2024/1/1 7:00 | 17.32 | 14.814 | 72.704 | 75.861 | 29 | 0.76 |
10 | 2024/1/1 8:00 | 12.02 | 14.313 | 113.801 | 268.331 | 122 | 0.61 |
11 | 2024/1/1 9:00 | 14.16 | 14.282 | 101.036 | 246.574 | 114 | 0.63 |
12 | 2024/1/1 10:00 | 30.62 | 13.074 | 79.822 | 168.077 | 76 | 0.95 |
13 | 2024/1/1 11:00 | 59.1 | 16.506 | 147.296 | 371.827 | 178 | 0.82 |
14 | 2024/1/1 12:00 | 54.97 | 14.486 | 48.611 | 46.805 | 15 | 0.94 |
15 | 2024/1/1 13:00 | 36.37 | 16.332 | 59.918 | 72.275 | 28 | 0.94 |
16 | 2024/1/1 14:00 | 35.45 | 16.238 | 66.739 | 87.95 | 34 | 0.93 |
17 | 2024/1/1 15:00 | 35.5 | 13.888 | 46.44 | 42.476 | 12 | 0.76 |
18 | 2024/1/1 16:00 | 6.08 | 14.085 | 76.638 | 97.414 | 37 | 0.7 |
19 | 2024/1/1 17:00 | 10.5 | 17.699 | 63.242 | 93.811 | 35 | 0.78 |
20 | 2024/1/1 18:00 | 8.64 | 16.911 | 102.07 | 265.733 | 123 | 1.37 |
21 | 2024/1/1 19:00 | 5.82 | 15.141 | 96.872 | 171.885 | 74 | 1.35 |
22 | 2024/1/1 20:00 | 12.24 | 15.429 | 106.728 | 261.505 | 121 | 1.35 |
23 | 2024/1/1 21:00 | 2.79 | 14.541 | 131.535 | 317.42 | 148 | 1.47 |
24 | 2024/1/1 22:00 | 5.84 | 15.604 | 61.569 | 66.625 | 25 | 1.27 |
25 | 2024/1/1 23:00 | 7.33 | 14.455 | 59.763 | 41.526 | 13 | 1.41 |
26 | 2024/1/2 0:00 | 9.12 | 13.32 | 53.322 | 50.601 | 17 | 0.35 |
27 | 2024/1/2 1:00 | 15.7 | 14.024 | 72.558 | 107.518 | 45 | 0.32 |
28 | 2024/1/2 2:00 | 3.99 | 15.365 | 54.653 | 60.51 | 19 | 0.49 |
29 | 2024/1/2 3:00 | 10.28 | 14.214 | 78.522 | 94.735 | 39 | 0.33 |
30 | 2024/1/2 4:00 | 11.85 | 15.277 | 63.719 | 106.307 | 45 | 0.44 |
31 | 2024/1/2 5:00 | 0.93 | 14.27 | 57.993 | 74.276 | 25 | 0.38 |
32 | 2024/1/2 6:00 | 12.15 | 14.562 | 77.362 | 99.888 | 39 | 0.77 |
33 | 2024/1/2 7:00 | 3.41 | 16.195 | 59.101 | 57.733 | 19 | 0.75 |
34 | 2024/1/2 8:00 | 1.3 | 15.591 | 103.502 | 221.95 | 103 | 0.63 |
35 | 2024/1/2 9:00 | 18.98 | 15.335 | 117.534 | 281.518 | 129 | 0.69 |
36 | 2024/1/2 10:00 | 58.97 | 16.22 | 81.919 | 178.083 | 81 | 0.81 |
37 | 2024/1/2 11:00 | 54.25 | 15.824 | 108.855 | 295.11 | 137 | 0.89 |
38 | 2024/1/2 12:00 | 39.14 | 16.781 | 80.757 | 109.677 | 44 | 0.94 |
39 | 2024/1/2 13:00 | 32.93 | 14.884 | 66.93 | 105.001 | 43 | 0.85 |
40 | 2024/1/2 14:00 | 50.53 | 14.915 | 65.106 | 94.112 | 35 | 0.96 |
41 | 2024/1/2 15:00 | 43.2 | 14.045 | 77.642 | 111.507 | 48 | 0.61 |
42 | 2024/1/2 16:00 | 2.44 | 14.915 | 52.226 | 53.181 | 15 | 0.61 |
43 | 2024/1/2 17:00 | 9.9 | 16.305 | 75.661 | 104.538 | 42 | 0.61 |
44 | 2024/1/2 18:00 | 0.69 | 16.637 | 97.665 | 215.112 | 97 | 1.28 |
45 | 2024/1/2 19:00 | 18.19 | 16.301 | 94.632 | 174.868 | 75 | 1.34 |
46 | 2024/1/2 20:00 | 5.18 | 13.555 | 77.571 | 148.826 | 64 | 1.23 |
47 | 2024/1/2 21:00 | 13.25 | 16.423 | 117.576 | 316.97 | 147 | 1.5 |
48 | 2024/1/2 22:00 | 6.23 | 13.511 | 81.134 | 114.535 | 49 | 1.5 |
49 | 2024/1/2 23:00 | 10.4 | 16.239 | 63.027 | 89.093 | 33 | 1.36 |
50 | 2024/1/3 0:00 | 10.93 | 15.149 | 65.737 | 92.611 | 35 | 0.41 |
51 | 2024/1/3 1:00 | 3.7 | 16.216 | 65.374 | 62.681 | 19 | 0.49 |
52 | 2024/1/3 2:00 | 19.39 | 14.185 | 77.212 | 122.357 | 49 | 0.45 |
53 | 2024/1/3 3:00 | 15.5 | 16.68 | 59.335 | 59.14 | 21 | 0.33 |
54 | 2024/1/3 4:00 | 18.79 | 14.053 | 60.498 | 81.649 | 31 | 0.46 |
55 | 2024/1/3 5:00 | 17.9 | 14.848 | 73.284 | 96.115 | 36 | 0.35 |
56 | 2024/1/3 6:00 | 11.96 | 14.519 | 49.609 | 45.408 | 12 | 0.69 |
57 | 2024/1/3 7:00 | 18.44 | 13.765 | 72.066 | 73.637 | 27 | 0.71 |
58 | 2024/1/3 8:00 | 1.77 | 15.611 | 81.506 | 170.089 | 77 | 0.74 |
59 | 2024/1/3 9:00 | 3.92 | 17.302 | 123.599 | 288.518 | 135 | 0.63 |
60 | 2024/1/3 10:00 | 31.36 | 18.13 | 135.485 | 369.652 | 174 | 0.82 |
61 | 2024/1/3 11:00 | 39.76 | 15.613 | 101.72 | 254.769 | 116 | 0.97 |
62 | 2024/1/3 12:00 | 41.66 | 16.626 | 59.548 | 65.472 | 23 | 0.97 |
63 | 2024/1/3 13:00 | 38.14 | 15.748 | 58.931 | 73.558 | 29 | 0.9 |
64 | 2024/1/3 14:00 | 54.86 | 16.014 | 65.72 | 113.332 | 46 | 0.93 |
65 | 2024/1/3 15:00 | 40.7 | 15.174 | 64.283 | 102.216 | 39 | 0.74 |
66 | 2024/1/3 16:00 | 5.62 | 15.711 | 71.848 | 77.964 | 29 | 0.7 |
67 | 2024/1/3 17:00 | 10.85 | 16.052 | 50.119 | 56.284 | 16 | 0.65 |
68 | 2024/1/3 18:00 | 2.82 | 14.938 | 138.451 | 334.541 | 158 | 1.34 |
69 | 2024/1/3 19:00 | 16.04 | 15.439 | 123.1 | 355.864 | 166 | 1.49 |
70 | 2024/1/3 20:00 | 1.49 | 15.458 | 133.165 | 342.863 | 160 | 1.45 |
71 | 2024/1/3 21:00 | 19.74 | 16.339 | 137.63 | 346.617 | 161 | 1.34 |
72 | 2024/1/3 22:00 | 15.44 | 14.451 | 75.179 | 88.91 | 33 | 1.27 |
73 | 2024/1/3 23:00 | 3.97 | 15.465 | 60.38 | 88.215 | 35 | 1.47 |
74 | 2024/1/4 0:00 | 0.11 | 17.571 | 67.964 | 80.006 | 28 | 0.43 |
75 | 2024/1/4 1:00 | 16.31 | 16.842 | 58.647 | 87.697 | 33 | 0.38 |
76 | 2024/1/4 2:00 | 14.14 | 17.024 | 61.052 | 72.621 | 28 | 0.32 |
77 | 2024/1/4 3:00 | 14.58 | 15.712 | 67.639 | 67.46 | 26 | 0.45 |
78 | 2024/1/4 4:00 | 15.43 | 16.008 | 53.919 | 46.658 | 14 | 0.36 |
79 | 2024/1/4 5:00 | 1.48 | 16.683 | 52.767 | 48.869 | 13 | 0.42 |
80 | 2024/1/4 6:00 | 7.17 | 17.23 | 57.821 | 83.182 | 31 | 0.71 |
81 | 2024/1/4 7:00 | 2.32 | 13.74 | 50.829 | 58.271 | 19 | 0.74 |
82 | 2024/1/4 8:00 | 17.26 | 14.374 | 126.306 | 351.037 | 168 | 0.71 |
83 | 2024/1/4 9:00 | 12.47 | 16.985 | 104.509 | 207.355 | 94 | 0.73 |
84 | 2024/1/4 10:00 | 39.93 | 15.412 | 121.224 | 340.577 | 162 | 0.82 |
85 | 2024/1/4 11:00 | 31.91 | 15.017 | 112.357 | 253.546 | 117 | 0.93 |
86 | 2024/1/4 12:00 | 39.33 | 14.435 | 73.372 | 96.918 | 36 | 0.84 |
87 | 2024/1/4 13:00 | 39.76 | 15.134 | 65.358 | 79.795 | 28 | 0.88 |
88 | 2024/1/4 14:00 | 51.89 | 14.287 | 70.116 | 80.106 | 31 | 0.9 |
89 | 2024/1/4 15:00 | 49.13 | 17.744 | 71.545 | 94.935 | 37 | 0.74 |
90 | 2024/1/4 16:00 | 17.74 | 15.666 | 55.611 | 46.021 | 13 | 0.75 |
91 | 2024/1/4 17:00 | 9.44 | 15.63 | 70.654 | 108.3 | 46 | 0.74 |
92 | 2024/1/4 18:00 | 2.39 | 16.273 | 105.827 | 212.898 | 94 | 1.23 |
93 | 2024/1/4 19:00 | 14.26 | 16.643 | 158.439 | 415.252 | 198 | 1.32 |
94 | 2024/1/4 20:00 | 15.22 | 16.627 | 139.525 | 366.057 | 173 | 1.28 |
95 | 2024/1/4 21:00 | 11.23 | 16.753 | 85.446 | 187.476 | 83 | 1.32 |
96 | 2024/1/4 22:00 | 15.42 | 15.058 | 59.958 | 60.915 | 22 | 1.39 |
97 | 2024/1/4 23:00 | 9.88 | 15.391 | 66.431 | 83.222 | 33 | 1.26 |
98 | 2024/1/5 0:00 | 10.45 | 16.623 | 67.659 | 66.926 | 25 | 0.4 |
99 | 2024/1/5 1:00 | 8.55 | 15.333 | 71.856 | 92.845 | 37 | 0.48 |
100 | 2024/1/5 2:00 | 0.51 | 15.855 | 69.796 | 94.997 | 39 | 0.45 |
101 | 2024/1/5 3:00 | 2.16 | 16.256 | 77.607 | 120.264 | 48 | 0.45 |
102 | 2024/1/5 4:00 | 0.63 | 16.638 | 58.481 | 94.143 | 36 | 0.47 |
103 | 2024/1/5 5:00 | 12.73 | 14.084 | 68.533 | 75.978 | 26 | 0.38 |
104 | 2024/1/5 6:00 | 6.29 | 16.569 | 61.733 | 93.485 | 35 | 0.75 |
105 | 2024/1/5 7:00 | 10.17 | 15.627 | 61.128 | 54.032 | 16 | 0.61 |
106 | 2024/1/5 8:00 | 18.15 | 16.562 | 128.279 | 361.427 | 172 | 0.61 |
107 | 2024/1/5 9:00 | 4.99 | 16.63 | 121.789 | 339.153 | 159 | 0.67 |
108 | 2024/1/5 10:00 | 42.31 | 17.444 | 123.213 | 346.863 | 165 | 0.84 |
109 | 2024/1/5 11:00 | 52.67 | 17.196 | 146.705 | 370.325 | 177 | 0.9 |
110 | 2024/1/5 12:00 | 36.86 | 17.189 | 66.591 | 79.326 | 29 | 0.84 |
111 | 2024/1/5 13:00 | 32.31 | 17.284 | 63.239 | 85.246 | 32 | 1 |
112 | 2024/1/5 14:00 | 38.69 | 16.15 | 62.756 | 44.566 | 14 | 0.97 |
113 | 2024/1/5 15:00 | 34.84 | 15.892 | 61.522 | 54.524 | 18 | 0.8 |
114 | 2024/1/5 16:00 | 18.59 | 16.725 | 68.402 | 79.663 | 32 | 0.76 |
115 | 2024/1/5 17:00 | 16.16 | 16.586 | 63.241 | 76.157 | 27 | 0.79 |
116 | 2024/1/5 18:00 | 12.67 | 15.551 | 121.159 | 348.875 | 162 | 1.31 |
117 | 2024/1/5 19:00 | 17.43 | 16.262 | 123.669 | 336.399 | 157 | 1.35 |
118 | 2024/1/5 20:00 | 16.07 | 15.825 | 83.682 | 189.442 | 83 | 1.27 |
119 | 2024/1/5 21:00 | 3.73 | 15.007 | 97.748 | 197.763 | 89 | 1.39 |
120 | 2024/1/5 22:00 | 17.85 | 17.135 | 68.472 | 109.956 | 47 | 1.44 |
121 | 2024/1/5 23:00 | 10.79 | 15.915 | 55.503 | 48.266 | 13 | 1.35 |
122 | 2024/1/6 0:00 | 16.15 | 18.033 | 78.069 | 141.565 | 62 | 0.36 |
123 | 2024/1/6 1:00 | 17.92 | 14.408 | 58.364 | 80.883 | 31 | 0.4 |
124 | 2024/1/6 2:00 | 6.36 | 15.476 | 95.167 | 166.031 | 72 | 0.31 |
125 | 2024/1/6 3:00 | 2.2 | 16.063 | 75.168 | 90.048 | 33 | 0.44 |
126 | 2024/1/6 4:00 | 4.56 | 17.153 | 77.192 | 161.862 | 71 | 0.39 |
127 | 2024/1/6 5:00 | 8.54 | 16.427 | 102.047 | 206.616 | 91 | 0.48 |
128 | 2024/1/6 6:00 | 16.36 | 16.339 | 89.767 | 180.199 | 80 | 0.78 |
129 | 2024/1/6 7:00 | 17.21 | 14.906 | 85.475 | 136.225 | 60 | 0.63 |
130 | 2024/1/6 8:00 | 0.14 | 14.876 | 111.523 | 294.184 | 137 | 0.8 |
131 | 2024/1/6 9:00 | 10.21 | 16.351 | 122.145 | 341.606 | 159 | 0.79 |
132 | 2024/1/6 10:00 | 42.52 | 14.669 | 133.315 | 322.38 | 151 | 0.93 |
133 | 2024/1/6 11:00 | 36.66 | 15.501 | 105.456 | 212.478 | 95 | 0.97 |
134 | 2024/1/6 12:00 | 33.6 | 16.528 | 62.818 | 74.48 | 27 | 0.8 |
135 | 2024/1/6 13:00 | 40.13 | 15.051 | 100.403 | 192.461 | 86 | 0.99 |
136 | 2024/1/6 14:00 | 58.29 | 17.608 | 63.349 | 57.848 | 20 | 0.89 |
137 | 2024/1/6 15:00 | 39.7 | 17.238 | 93.2 | 215.013 | 99 | 0.78 |
138 | 2024/1/6 16:00 | 10.38 | 14.462 | 77.079 | 139.789 | 61 | 0.68 |
139 | 2024/1/6 17:00 | 14.06 | 15.1 | 67.721 | 119.408 | 50 | 0.76 |
140 | 2024/1/6 18:00 | 7.27 | 13.75 | 141.479 | 367.096 | 172 | 1.33 |
141 | 2024/1/6 19:00 | 19.44 | 15.25 | 128.205 | 297.29 | 137 | 1.31 |
142 | 2024/1/6 20:00 | 19.25 | 16.79 | 120.428 | 294.634 | 139 | 1.48 |
143 | 2024/1/6 21:00 | 5.04 | 15.619 | 158.117 | 440.529 | 210 | 1.41 |
144 | 2024/1/6 22:00 | 9.94 | 16.488 | 69.922 | 79.16 | 30 | 1.45 |
145 | 2024/1/6 23:00 | 6.02 | 14.511 | 77.485 | 152.709 | 66 | 1.36 |
146 | 2024/1/7 0:00 | 5.7 | 16.99 | 67.72 | 105.476 | 42 | 0.48 |
147 | 2024/1/7 1:00 | 0.74 | 15.649 | 79.246 | 141.796 | 62 | 0.45 |
148 | 2024/1/7 2:00 | 12.19 | 16.214 | 99.892 | 216.192 | 96 | 0.31 |
149 | 2024/1/7 3:00 | 10.05 | 16.11 | 86.01 | 140.354 | 58 | 0.45 |
150 | 2024/1/7 4:00 | 1.03 | 14.933 | 91.084 | 200.054 | 92 | 0.3 |
151 | 2024/1/7 5:00 | 5.57 | 15.052 | 86.418 | 170.03 | 74 | 0.47 |
152 | 2024/1/7 6:00 | 18.17 | 17.156 | 73.531 | 89.332 | 37 | 0.67 |
153 | 2024/1/7 7:00 | 4.79 | 16.597 | 72.248 | 137.466 | 61 | 0.72 |
154 | 2024/1/7 8:00 | 2.9 | 17.236 | 106.258 | 248.578 | 112 | 0.75 |
155 | 2024/1/7 9:00 | 9.79 | 16.524 | 118.388 | 323.949 | 151 | 0.73 |
156 | 2024/1/7 10:00 | 59.57 | 16.344 | 122.783 | 306.245 | 144 | 0.93 |
157 | 2024/1/7 11:00 | 37.26 | 14.479 | 123.856 | 295.699 | 137 | 0.98 |
158 | 2024/1/7 12:00 | 50.16 | 15.933 | 83.239 | 177.458 | 77 | 0.87 |
159 | 2024/1/7 13:00 | 52.85 | 16.175 | 71.49 | 81.709 | 29 | 0.91 |
160 | 2024/1/7 14:00 | 37.13 | 18.106 | 70.196 | 109.205 | 47 | 0.83 |
161 | 2024/1/7 15:00 | 51.85 | 16.881 | 60.316 | 89.182 | 33 | 0.69 |
162 | 2024/1/7 16:00 | 7.36 | 17.707 | 71.806 | 113.532 | 45 | 0.63 |
163 | 2024/1/7 17:00 | 12.65 | 16.793 | 104.022 | 206.956 | 93 | 0.73 |
164 | 2024/1/7 18:00 | 12.67 | 15.493 | 100.879 | 257.799 | 119 | 1.3 |
165 | 2024/1/7 19:00 | 10.72 | 16.318 | 100.551 | 232.11 | 108 | 1.46 |
166 | 2024/1/7 20:00 | 1.81 | 16.436 | 145.563 | 387.396 | 185 | 1.3 |
167 | 2024/1/7 21:00 | 16.71 | 15.266 | 140.652 | 393.905 | 187 | 1.29 |
168 | 2024/1/7 22:00 | 6.42 | 15.82 | 85.916 | 201.651 | 89 | 1.35 |
169 | 2024/1/7 23:00 | 3.73 | 15.998 | 66.14 | 101.031 | 39 | 1.25 |
170 | 2024/1/8 0:00 | 0.82 | 17.939 | 80.419 | 115.959 | 48 | 0.34 |
171 | 2024/1/8 1:00 | 11.82 | 14.297 | 80.861 | 108.856 | 43 | 0.46 |
172 | 2024/1/8 2:00 | 13.55 | 17.554 | 56.296 | 84.657 | 31 | 0.4 |
173 | 2024/1/8 3:00 | 0.33 | 15.44 | 59.386 | 52.79 | 16 | 0.34 |
174 | 2024/1/8 4:00 | 10.24 | 15.005 | 63.106 | 101.203 | 42 | 0.31 |
175 | 2024/1/8 5:00 | 4.53 | 17.529 | 61.108 | 48.48 | 15 | 0.39 |
176 | 2024/1/8 6:00 | 12.9 | 17.093 | 52.658 | 66.641 | 25 | 0.75 |
177 | 2024/1/8 7:00 | 3.49 | 17.601 | 48.795 | 49.072 | 17 | 0.67 |
178 | 2024/1/8 8:00 | 13.82 | 17.161 | 105.038 | 213.805 | 99 | 0.65 |
179 | 2024/1/8 9:00 | 7.73 | 18.37 | 102.489 | 266.596 | 122 | 0.68 |
180 | 2024/1/8 10:00 | 58.1 | 16.924 | 100.604 | 233.335 | 109 | 0.99 |
181 | 2024/1/8 11:00 | 34.13 | 16.218 | 117.161 | 250.999 | 116 | 0.88 |
182 | 2024/1/8 12:00 | 40.23 | 16.712 | 71.705 | 72.858 | 24 | 0.85 |
183 | 2024/1/8 13:00 | 33.4 | 17.591 | 53.228 | 62.952 | 20 | 0.91 |
184 | 2024/1/8 14:00 | 57.74 | 15.597 | 56.718 | 44.506 | 11 | 0.96 |
185 | 2024/1/8 15:00 | 56.32 | 15.725 | 67.183 | 81.747 | 32 | 0.6 |
186 | 2024/1/8 16:00 | 5.16 | 16.066 | 65.548 | 87.417 | 33 | 0.71 |
187 | 2024/1/8 17:00 | 13.2 | 14.273 | 71.994 | 73.987 | 27 | 0.77 |
188 | 2024/1/8 18:00 | 16.34 | 16.509 | 125.581 | 303.238 | 141 | 1.26 |
189 | 2024/1/8 19:00 | 11.1 | 14.491 | 119.791 | 277.358 | 129 | 1.48 |
190 | 2024/1/8 20:00 | 10.59 | 16.425 | 91.891 | 206.31 | 93 | 1.37 |
191 | 2024/1/8 21:00 | 4.84 | 17.224 | 106.186 | 254.884 | 115 | 1.36 |
192 | 2024/1/8 22:00 | 1.86 | 15.899 | 57.248 | 48.293 | 15 | 1.49 |
193 | 2024/1/8 23:00 | 17.94 | 18.007 | 51.478 | 39.165 | 11 | 1.24 |
194 | 2024/1/9 0:00 | 18.01 | 15.089 | 50.896 | 55.485 | 18 | 0.45 |
195 | 2024/1/9 1:00 | 12.66 | 17.706 | 53.027 | 62.243 | 21 | 0.46 |
196 | 2024/1/9 2:00 | 6.78 | 17.206 | 60.113 | 81.856 | 33 | 0.4 |
197 | 2024/1/9 3:00 | 6.98 | 14.833 | 55.573 | 69.06 | 23 | 0.3 |
198 | 2024/1/9 4:00 | 14.52 | 19.132 | 55.345 | 61.221 | 21 | 0.4 |
199 | 2024/1/9 5:00 | 17.94 | 16.48 | 63.109 | 91.132 | 36 | 0.33 |
200 | 2024/1/9 6:00 | 17.74 | 15.671 | 58.614 | 59.588 | 19 | 0.71 |
201 | 2024/1/9 7:00 | 15.6 | 15.142 | 55.691 | 44.732 | 11 | 0.75 |
202 | 2024/1/9 8:00 | 12.84 | 16.325 | 104.678 | 258.859 | 117 | 0.71 |
203 | 2024/1/9 9:00 | 1.68 | 16.417 | 124.646 | 282.735 | 133 | 0.73 |
204 | 2024/1/9 10:00 | 34.85 | 16.644 | 123.563 | 308.456 | 145 | 0.82 |
205 | 2024/1/9 11:00 | 56.96 | 16.248 | 100.75 | 196.683 | 90 | 0.82 |
206 | 2024/1/9 12:00 | 48.19 | 17.165 | 73.985 | 85.809 | 31 | 0.97 |
207 | 2024/1/9 13:00 | 30.28 | 16.159 | 64.763 | 106.485 | 43 | 0.81 |
208 | 2024/1/9 14:00 | 33.04 | 14.614 | 59.057 | 65.524 | 21 | 0.86 |
209 | 2024/1/9 15:00 | 49.91 | 16.395 | 64.664 | 88.852 | 32 | 0.79 |
210 | 2024/1/9 16:00 | 0.1 | 14.183 | 65.589 | 94.502 | 37 | 0.69 |
211 | 2024/1/9 17:00 | 3.22 | 16.892 | 50.678 | 58.182 | 21 | 0.73 |
212 | 2024/1/9 18:00 | 10.97 | 15.57 | 142.319 | 362.613 | 172 | 1.27 |
213 | 2024/1/9 19:00 | 13.84 | 16.704 | 72.731 | 137.362 | 61 | 1.28 |
214 | 2024/1/9 20:00 | 13.04 | 17.824 | 137.41 | 333.493 | 155 | 1.35 |
215 | 2024/1/9 21:00 | 4.49 | 15.6 | 106.459 | 219.179 | 102 | 1.39 |
216 | 2024/1/9 22:00 | 14.24 | 17.581 | 70.1 | 94.922 | 37 | 1.49 |
217 | 2024/1/9 23:00 | 4.74 | 16.114 | 50.592 | 46.061 | 15 | 1.37 |
218 | 2024/1/10 0:00 | 6.51 | 18.405 | 74.308 | 111.076 | 48 | 0.32 |
219 | 2024/1/10 1:00 | 14.93 | 16.352 | 59.222 | 73.562 | 28 | 0.37 |
220 | 2024/1/10 2:00 | 12.99 | 15.88 | 58.046 | 72.519 | 26 | 0.35 |
221 | 2024/1/10 3:00 | 16.98 | 17.385 | 64.091 | 45.751 | 15 | 0.35 |
222 | 2024/1/10 4:00 | 13.15 | 16.282 | 59.613 | 69.149 | 24 | 0.4 |
223 | 2024/1/10 5:00 | 11.37 | 15.879 | 64.514 | 83.72 | 31 | 0.36 |
224 | 2024/1/10 6:00 | 1.87 | 16.24 | 78.359 | 110.697 | 43 | 0.66 |
225 | 2024/1/10 7:00 | 7.35 | 16.669 | 48.756 | 51.995 | 14 | 0.79 |
226 | 2024/1/10 8:00 | 5.3 | 18.016 | 126.892 | 320.668 | 150 | 0.72 |
227 | 2024/1/10 9:00 | 4.88 | 14.787 | 119.564 | 294.934 | 136 | 0.65 |
228 | 2024/1/10 10:00 | 59.19 | 16.736 | 88.504 | 178.636 | 80 | 0.86 |
229 | 2024/1/10 11:00 | 41.79 | 17.325 | 112.595 | 244.857 | 112 | 0.96 |
230 | 2024/1/10 12:00 | 56.76 | 16.903 | 65.858 | 47.034 | 14 | 0.98 |
231 | 2024/1/10 13:00 | 48.93 | 17.985 | 60.307 | 62.37 | 22 | 0.94 |
232 | 2024/1/10 14:00 | 53.84 | 16.64 | 71.623 | 112.276 | 45 | 0.89 |
233 | 2024/1/10 15:00 | 45.08 | 16.531 | 59.041 | 53.967 | 18 | 0.75 |
234 | 2024/1/10 16:00 | 11.54 | 17.293 | 67.962 | 72.806 | 27 | 0.79 |
235 | 2024/1/10 17:00 | 9.85 | 16.811 | 75.361 | 106.672 | 44 | 0.63 |
236 | 2024/1/10 18:00 | 3.9 | 16.327 | 132.957 | 377.704 | 177 | 1.46 |
237 | 2024/1/10 19:00 | 14.45 | 17.219 | 92.778 | 222.704 | 103 | 1.45 |
238 | 2024/1/10 20:00 | 5.62 | 16.067 | 122.985 | 274.815 | 128 | 1.31 |
239 | 2024/1/10 21:00 | 0.49 | 16.108 | 115.721 | 305.879 | 141 | 1.29 |
240 | 2024/1/10 22:00 | 12.91 | 16.191 | 57.772 | 35.153 | 10 | 1.37 |
241 | 2024/1/10 23:00 | 3.54 | 18.026 | 69.069 | 74.479 | 25 | 1.28 |
242 | 2024/1/11 0:00 | 18.81 | 13.676 | 57.006 | 67.989 | 22 | 0.33 |
243 | 2024/1/11 1:00 | 19.08 | 17.269 | 76.209 | 113.178 | 47 | 0.49 |
244 | 2024/1/11 2:00 | 18.3 | 16.916 | 53.658 | 67.53 | 23 | 0.4 |
245 | 2024/1/11 3:00 | 7.4 | 15.213 | 83.899 | 122.911 | 49 | 0.39 |
246 | 2024/1/11 4:00 | 0.31 | 17.186 | 57.163 | 84.549 | 32 | 0.33 |
247 | 2024/1/11 5:00 | 18.57 | 17.347 | 62.263 | 69.969 | 27 | 0.4 |
248 | 2024/1/11 6:00 | 8.56 | 17.458 | 69.236 | 97.536 | 37 | 0.75 |
249 | 2024/1/11 7:00 | 19.33 | 14.242 | 70.31 | 74.342 | 29 | 0.65 |
250 | 2024/1/11 8:00 | 19.27 | 18.203 | 103.923 | 263.573 | 123 | 0.67 |
251 | 2024/1/11 9:00 | 17.06 | 16.153 | 129.316 | 345.735 | 161 | 0.64 |
252 | 2024/1/11 10:00 | 38.83 | 17.552 | 115.494 | 295.56 | 139 | 0.87 |
253 | 2024/1/11 11:00 | 41.55 | 17.604 | 122.74 | 328.451 | 153 | 0.97 |
254 | 2024/1/11 12:00 | 55.53 | 16.015 | 71.076 | 81.477 | 31 | 0.85 |
255 | 2024/1/11 13:00 | 39.51 | 17.526 | 63.609 | 116.597 | 47 | 0.81 |
256 | 2024/1/11 14:00 | 35.08 | 16.502 | 77.482 | 107.324 | 45 | 0.91 |
257 | 2024/1/11 15:00 | 46.7 | 14.822 | 62.208 | 43.196 | 12 | 0.72 |
258 | 2024/1/11 16:00 | 18.72 | 18.014 | 70.027 | 66.182 | 24 | 0.67 |
259 | 2024/1/11 17:00 | 13.92 | 16.116 | 62.538 | 57.49 | 20 | 0.73 |
260 | 2024/1/11 18:00 | 11.4 | 16.037 | 106.169 | 256.144 | 119 | 1.21 |
261 | 2024/1/11 19:00 | 1.94 | 16.485 | 97.545 | 214.23 | 98 | 1.3 |
262 | 2024/1/11 20:00 | 12.3 | 17.149 | 148.895 | 382.554 | 179 | 1.24 |
263 | 2024/1/11 21:00 | 19.8 | 16.826 | 113.624 | 244.332 | 112 | 1.27 |
264 | 2024/1/11 22:00 | 2.8 | 17.417 | 56.271 | 47.621 | 14 | 1.31 |
265 | 2024/1/11 23:00 | 10.37 | 15.554 | 71.861 | 72.033 | 26 | 1.35 |
266 | 2024/1/12 0:00 | 17.55 | 16.319 | 61.459 | 44.961 | 10 | 0.32 |
267 | 2024/1/12 1:00 | 14.82 | 16.937 | 66.022 | 53.536 | 16 | 0.32 |
268 | 2024/1/12 2:00 | 13.94 | 18.861 | 59.66 | 46.035 | 12 | 0.43 |
269 | 2024/1/12 3:00 | 14.05 | 16.94 | 74.653 | 88.136 | 35 | 0.38 |
