LCA-GPT/DataAnalysis/workspace/tools/code_interpreter/锂硫电池碳足迹.csv

4.6 KiB

1nameamountupstreampercent
2金属锂13328.52706896221613328.5270689622140.4409944345242877
3market for copper concentrate, sulfide ore | copper concentrate, sulfide ore | Cutoff, S5197.1701240510785197.1701240510780.1719562175268089
4DME3658.8955479005413658.89554790054130.12106008149147024
5sodium sulfite production | sodium sulfite | Cutoff, S3383.4899337261683383.48993372616770.11194787108297997
6HCl1248.27062803954961248.27062803954940.041300917715616725
7电力,高压,可再生能源624.7795615085929624.77956150859280.02067177475832423
8electricity production, natural gas, conventional power plant | electricity, high voltage | Cutoff, S454.91685303639133454.916853036391050.015051610678536305
9sulfuric acid production | sulfuric acid | Cutoff, S363.33082841552124363.33082841552120.01202134882521714
10carbon black production | carbon black | Cutoff, S254.91318492622254.913184926220030.008434187458050189
11anode production, prebake, for aluminium electrolysis | anode, prebake, for aluminium electrolysis | Cutoff, S243.47096062539995243.470960625399930.008055604197564447
12quicklime production, in pieces, loose | quicklime, in pieces, loose | Cutoff, S208.66190860932713208.661908609327160.006903894175089339
13aluminium oxide production | aluminium oxide, metallurgical | Cutoff, S198.65373131958046198.65373131958050.006572758524340024
14market for potassium permanganate | potassium permanganate | Cutoff, S171.78134603639367171.78134603639370.005683645099355965
15NMP167.58405910444625167.584059104446280.005544771526341234
16铜片164.4445430365993164.44454303659930.0054408958988351646
17铝片128.9405524935539128.94055249355390.00426619278634
18硝酸锂127.48380383597662127.48380383597660.0042179940583659025
19hydrogen peroxide production, product in 50% solution state | hydrogen peroxide, without water, in 50% solution state | Cutoff, S119.38209705733405119.382097057334060.003949936861869752
20聚丙烯48.9706784368485948.9706784368485940.001620268806432357
21PE41.3022212683350841.302221268335080.0013665463271812688
22polyethylene production, high density, granulate | polyethylene, high density, granulate | Cutoff, S17.54505917373441517.5450591737344120.0005805047631282347
23聚丙烯217.3217640566755917.3217640566755940.0005731167071660196
24transport, freight, lorry >32 metric ton, EURO1 | transport, freight, lorry >32 metric ton, EURO1 | Cutoff, S12.18436584262668312.1843658426266810.00040313813349403884
25water production, ultrapure | water, ultrapure | Cutoff, S11.08439527848618611.0843952784861880.00036674394721849043
26natural gas, high pressure, import from NG | natural gas, high pressure | Cutoff, S8.6233391128332828.6233391128332820.00028531618956086064
27hard coal preparation, coal washing | hard coal | Cutoff, S7.3846998207021927.3846998207021910.0002443339391301351
28silica sand production | silica sand | Cutoff, S3.8711651462060663.8711651462060660.00012808334152516362
29transport, freight, lorry 16-32 metric ton, unregulated | transport, freight, lorry 16-32 metric ton, unregulated | Cutoff, S3.66109732286302953.66109732286302950.00012113293053919385
30aluminium fluoride production | aluminium fluoride | Cutoff, S2.9540167089546082.95401670895460859.773810124708445e-05
31market for refractory, fireclay, packed | refractory, fireclay, packed | Cutoff, S1.82566661672974551.82566661672974576.0404935452278064e-05
32graphite production | graphite | Cutoff, S1.27129757931690411.2712975793169044.2062799152690324e-05
33cryolite production | cryolite | Cutoff, S0.62409573913413910.62409573913413912.0649149462987615e-05
34sodium fluoride production | sodium fluoride | Cutoff, S0.31971913296431150.31971913296431151.0578390059057754e-05
35market for neutralising agent, sodium hydroxide-equivalent | neutralising agent, sodium hydroxide-equivalent | Cutoff, S0.096960323064551560.096960323064551553.2080786286367543e-06
36limestone production, crushed, washed | limestone, crushed, washed | Cutoff, S0.059831881110228540.059831881110228541.9796280894513028e-06
37electricity production, hard coal | electricity, high voltage | Cutoff, S0.0017119708321891140.00171197083218911385.664313882224766e-08
38氧化石墨烯0.01330.5256863358350.0
39正极0.07455.5855771668430.0
40PVP0.00.00.0
41负极0.018547.463607561710.0
42铝锭(电解铝)0.01070.8020850346260.0
43DOL0.00.00.0
44锂电池容器0.0331.913016083426160.0
45阴极铜10.05218.9365385994910.0
46锂硫电池0.030223.7988180963040.0
47LiTFSI0.00.00.0
48电池隔膜0.0102.457265547810350.0
49电解液0.03786.37935173651750.0