{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import catboost\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "from catboost import CatBoostRegressor" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | PM2.5 | \n", "PM10 | \n", "SO2 | \n", "NO2 | \n", "O3 | \n", "O3_8h | \n", "CO | \n", "wd | \n", "ws | \n", "air_temp | \n", "... | \n", "PM2.5_transportation | \n", "PM2.5_resdient | \n", "PM2.5_power | \n", "pre_PM2.5 | \n", "pre_PM10 | \n", "pre_SO2 | \n", "pre_NO2 | \n", "pre_O3 | \n", "pre_O3_8h | \n", "pre_CO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "4.744932 | \n", "5.176150 | \n", "5.723585 | \n", "3.663562 | \n", "2.197225 | \n", "2.302585 | \n", "1.515127 | \n", "58.0 | \n", "0.7 | \n", "-11.1 | \n", "... | \n", "0.081248 | \n", "0.827110 | \n", "0.418587 | \n", "136.0 | \n", "214.0 | \n", "317.0 | \n", "38.0 | \n", "8.0 | \n", "9.0 | \n", "3.71 | \n", "
1 | \n", "4.584967 | \n", "5.043425 | \n", "5.726848 | \n", "3.637586 | \n", "2.079442 | \n", "2.197225 | \n", "1.506297 | \n", "185.0 | \n", "0.5 | \n", "-11.7 | \n", "... | \n", "0.088313 | \n", "0.827110 | \n", "0.412773 | \n", "114.0 | \n", "176.0 | \n", "305.0 | \n", "38.0 | \n", "8.0 | \n", "9.0 | \n", "3.55 | \n", "
2 | \n", "4.477337 | \n", "4.955827 | \n", "5.758902 | \n", "3.663562 | \n", "2.079442 | \n", "2.197225 | \n", "1.515127 | \n", "0.0 | \n", "0.2 | \n", "-12.7 | \n", "... | \n", "0.091256 | \n", "0.827110 | \n", "0.424400 | \n", "97.0 | \n", "154.0 | \n", "306.0 | \n", "37.0 | \n", "7.0 | \n", "8.0 | \n", "3.51 | \n", "
3 | \n", "4.454347 | \n", "4.941642 | \n", "5.680173 | \n", "3.637586 | \n", "2.079442 | \n", "2.197225 | \n", "1.530395 | \n", "199.0 | \n", "1.4 | \n", "-10.9 | \n", "... | \n", "0.092434 | \n", "1.746121 | \n", "0.459282 | \n", "87.0 | \n", "141.0 | \n", "316.0 | \n", "38.0 | \n", "7.0 | \n", "8.0 | \n", "3.55 | \n", "
4 | \n", "4.672829 | \n", "5.123964 | \n", "5.758902 | \n", "3.637586 | \n", "2.197225 | \n", "2.197225 | \n", "1.605430 | \n", "359.0 | \n", "1.2 | \n", "-12.3 | \n", "... | \n", "0.170738 | \n", "3.446292 | \n", "0.514513 | \n", "85.0 | \n", "139.0 | \n", "292.0 | \n", "37.0 | \n", "7.0 | \n", "8.0 | \n", "3.62 | \n", "
5 rows × 49 columns
\n", "\n", " | PM2.5 | \n", "PM10 | \n", "SO2 | \n", "NO2 | \n", "O3 | \n", "O3_8h | \n", "CO | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "3.653185 | \n", "4.700200 | \n", "2.722381 | \n", "3.261589 | \n", "3.836444 | \n", "3.857181 | \n", "0.615219 | \n", "
1 | \n", "4.323887 | \n", "4.923196 | \n", "3.198502 | \n", "4.016752 | \n", "3.166474 | \n", "3.591639 | \n", "0.824886 | \n", "
2 | \n", "3.660165 | \n", "4.662362 | \n", "3.136948 | \n", "3.513742 | \n", "3.763910 | \n", "3.671770 | \n", "0.631061 | \n", "
3 | \n", "3.728112 | \n", "4.645958 | \n", "3.514411 | \n", "3.718547 | \n", "3.199907 | \n", "3.291750 | \n", "0.862777 | \n", "
4 | \n", "4.189668 | \n", "4.743439 | \n", "3.445615 | \n", "3.674801 | \n", "3.949052 | \n", "3.695285 | \n", "0.797655 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8902 | \n", "4.283530 | \n", "4.995899 | \n", "4.019444 | \n", "3.961054 | \n", "3.663294 | \n", "3.314231 | \n", "0.916339 | \n", "
8903 | \n", "3.674866 | \n", "4.606504 | \n", "3.470283 | \n", "3.307148 | \n", "3.608739 | \n", "3.626463 | \n", "0.860751 | \n", "
8904 | \n", "3.704409 | \n", "4.350563 | \n", "3.757374 | \n", "3.636318 | \n", "3.601366 | \n", "3.539929 | \n", "0.862651 | \n", "
8905 | \n", "3.724967 | \n", "4.673218 | \n", "3.218182 | \n", "3.765976 | \n", "3.386151 | \n", "2.954136 | \n", "0.730686 | \n", "
8906 | \n", "3.419836 | \n", "4.188060 | \n", "3.019416 | \n", "3.307404 | \n", "3.861704 | \n", "3.746484 | \n", "0.702885 | \n", "
8907 rows × 7 columns
\n", "