{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "(52583, 54)" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "data = pd.read_csv('./data/ori_data.csv')\n", "data.shape" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | date | \n", "PM2.5 | \n", "PM10 | \n", "SO2 | \n", "NO2 | \n", "O3 | \n", "CO | \n", "Ox | \n", "wind-U | \n", "wind-V | \n", "... | \n", "VOC_power | \n", "VOC_agricultural | \n", "PM2.5_industrial | \n", "PM2.5_transportation | \n", "PM2.5_resdient | \n", "PM2.5_power | \n", "PM2.5_agricultural | \n", "CO_Bio | \n", "VOCs_Bio | \n", "pre_time | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2015-01-02 01:00:00 | \n", "136.0 | \n", "214.0 | \n", "317.0 | \n", "38.0 | \n", "8.0 | \n", "3.71 | \n", "46.0 | \n", "0.831775 | \n", "-0.555113 | \n", "... | \n", "0.037724 | \n", "0.0 | \n", "0.926851 | \n", "0.077715 | \n", "0.827110 | \n", "0.436028 | \n", "0.0 | \n", "0.081546 | \n", "4.217706 | \n", "2015-01-02 00:00:00 | \n", "
1 | \n", "2015-01-02 02:00:00 | \n", "114.0 | \n", "176.0 | \n", "305.0 | \n", "38.0 | \n", "8.0 | \n", "3.55 | \n", "46.0 | \n", "-0.695011 | \n", "-0.083426 | \n", "... | \n", "0.036215 | \n", "0.0 | \n", "0.926851 | \n", "0.081248 | \n", "0.827110 | \n", "0.418587 | \n", "0.0 | \n", "0.080031 | \n", "4.119807 | \n", "2015-01-02 01:00:00 | \n", "
2 | \n", "2015-01-02 03:00:00 | \n", "97.0 | \n", "154.0 | \n", "306.0 | \n", "37.0 | \n", "7.0 | \n", "3.51 | \n", "44.0 | \n", "-0.173311 | \n", "0.469003 | \n", "... | \n", "0.035712 | \n", "0.0 | \n", "0.926851 | \n", "0.088313 | \n", "0.827110 | \n", "0.412773 | \n", "0.0 | \n", "0.077761 | \n", "3.973464 | \n", "2015-01-02 02:00:00 | \n", "
3 | \n", "2015-01-02 04:00:00 | \n", "87.0 | \n", "141.0 | \n", "316.0 | \n", "38.0 | \n", "7.0 | \n", "3.55 | \n", "45.0 | \n", "0.000000 | \n", "-0.200000 | \n", "... | \n", "0.036718 | \n", "0.0 | \n", "0.926851 | \n", "0.091256 | \n", "0.827110 | \n", "0.424400 | \n", "0.0 | \n", "0.076766 | \n", "3.909235 | \n", "2015-01-02 03:00:00 | \n", "
4 | \n", "2015-01-02 05:00:00 | \n", "85.0 | \n", "139.0 | \n", "292.0 | \n", "37.0 | \n", "7.0 | \n", "3.62 | \n", "44.0 | \n", "1.234518 | \n", "0.660276 | \n", "... | \n", "0.039736 | \n", "0.0 | \n", "0.926851 | \n", "0.092434 | \n", "1.746121 | \n", "0.459282 | \n", "0.0 | \n", "0.077119 | \n", "3.930702 | \n", "2015-01-02 04:00:00 | \n", "
5 rows × 54 columns
\n", "\n", " | date | \n", "PM2.5 | \n", "PM10 | \n", "SO2 | \n", "NO2 | \n", "O3 | \n", "CO | \n", "Ox | \n", "wind-U | \n", "wind-V | \n", "... | \n", "2_SO2 | \n", "2_NO2 | \n", "2_O3 | \n", "2_CO | \n", "1_PM2.5 | \n", "1_PM10 | \n", "1_SO2 | \n", "1_NO2 | \n", "1_O3 | \n", "1_CO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2015-01-02 01:00:00 | \n", "136.0 | \n", "214.0 | \n", "317.0 | \n", "38.0 | \n", "8.0 | \n", "3.71 | \n", "46.0 | \n", "0.831775 | \n", "-0.555113 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "2015-01-02 02:00:00 | \n", "114.0 | \n", "176.0 | \n", "305.0 | \n", "38.0 | \n", "8.0 | \n", "3.55 | \n", "46.0 | \n", "-0.695011 | \n", "-0.083426 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "2015-01-02 03:00:00 | \n", "97.0 | \n", "154.0 | \n", "306.0 | \n", "37.0 | \n", "7.0 | \n", "3.51 | \n", "44.0 | \n", "-0.173311 | \n", "0.469003 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "2015-01-02 04:00:00 | \n", "87.0 | \n", "141.0 | \n", "316.0 | \n", "38.0 | \n", "7.0 | \n", "3.55 | \n", "45.0 | \n", "0.000000 | \n", "-0.200000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "2015-01-02 05:00:00 | \n", "85.0 | \n", "139.0 | \n", "292.0 | \n", "37.0 | \n", "7.0 | \n", "3.62 | \n", "44.0 | \n", "1.234518 | \n", "0.660276 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
52578 | \n", "2020-12-31 19:00:00 | \n", "27.0 | \n", "51.0 | \n", "16.0 | \n", "46.0 | \n", "29.0 | \n", "0.72 | \n", "75.0 | \n", "1.067581 | \n", "-0.265087 | \n", "... | \n", "25.0 | \n", "34.0 | \n", "43.0 | \n", "0.75 | \n", "31.0 | \n", "59.0 | \n", "21.0 | \n", "47.0 | \n", "29.0 | \n", "0.91 | \n", "
52579 | \n", "2020-12-31 20:00:00 | \n", "26.0 | \n", "51.0 | \n", "12.0 | \n", "47.0 | \n", "26.0 | \n", "0.83 | \n", "73.0 | \n", "0.029164 | \n", "0.298579 | \n", "... | \n", "21.0 | \n", "47.0 | \n", "29.0 | \n", "0.91 | \n", "27.0 | \n", "51.0 | \n", "16.0 | \n", "46.0 | \n", "29.0 | \n", "0.72 | \n", "
52580 | \n", "2020-12-31 21:00:00 | \n", "29.0 | \n", "58.0 | \n", "16.0 | \n", "48.0 | \n", "25.0 | \n", "1.15 | \n", "73.0 | \n", "-0.079532 | \n", "0.896479 | \n", "... | \n", "16.0 | \n", "46.0 | \n", "29.0 | \n", "0.72 | \n", "26.0 | \n", "51.0 | \n", "12.0 | \n", "47.0 | \n", "26.0 | \n", "0.83 | \n", "
52581 | \n", "2020-12-31 22:00:00 | \n", "32.0 | \n", "60.0 | \n", "23.0 | \n", "49.0 | \n", "20.0 | \n", "0.90 | \n", "69.0 | \n", "-1.660193 | \n", "0.365729 | \n", "... | \n", "12.0 | \n", "47.0 | \n", "26.0 | \n", "0.83 | \n", "29.0 | \n", "58.0 | \n", "16.0 | \n", "48.0 | \n", "25.0 | \n", "1.15 | \n", "
52582 | \n", "2020-12-31 23:00:00 | \n", "53.0 | \n", "94.0 | \n", "41.0 | \n", "57.0 | \n", "12.0 | \n", "1.18 | \n", "69.0 | \n", "-0.106042 | \n", "1.195305 | \n", "... | \n", "16.0 | \n", "48.0 | \n", "25.0 | \n", "1.15 | \n", "32.0 | \n", "60.0 | \n", "23.0 | \n", "49.0 | \n", "20.0 | \n", "0.90 | \n", "
52583 rows × 200 columns
\n", "